Unlisted Shares & Securities
Our Buy & Sell list – updated on 12.04.2018
S.N. | Name of the Company | Industry | Face Value | Mode | Buy Price | Sell Price | Remarks |
1 | Aricent Tech | Technology | Rs. 10 | Demat | 270 | 350 | |
2 | Atlas Copco Ltd. | Manufacturing – Industrial equipment | Rs. 10 | Demat | 2200 | 2600 | Combo with Epiroc Mining |
3 | Arch Pharma | Pharmaceuticals | Rs. 10 | Demat | 115 | 165 | |
4 | Anand Projects Ltd | Infrastructure | Rs. 10 | Demat | 165 | 235 | |
5 | A V Thomas & Co. | AGRI – Plantation (Tea & Coffee) | Rs. 10 | Demat | 6000 | 7500 | |
6 | Avery India | Manufacturing – Weigh Scale | Rs. 10 | Demat | 65 | ||
7 | Ahmedabad Stock Exchange Ltd. | Stock Exchange | Rs. 10 | Demat | 21 | ||
8 | Bandhan Bank Ltd. | Banking | Rs. 10 | Demat | listed now | ||
9 | Bennett Coleman & Co. Ltd | Media & Publishing | Rs. 10 | Physical | 9000 | ||
10 | Binani Metals Ltd. | Metals | Rs. 1,000 | Demat | 4200 | 5100 | |
11 | Bharati Telecom Ltd. | Telecom | Rs. 10 | Demat | 72 | 85 | EX-Right Issue (115:1) at Rs. 10 |
12 | Bharat Hotel Ltd. | Hotels & hospitality | Rs. 10 | Demat | 270 | 325 | IPO Soon |
13 | Bharat Nidhi Ltd. | Holding & Investment Co. | Rs. 10 | Demat | 15000 | 18500 | |
14 | Camac Commercial Ltd. | Holding & Investment Co. | Rs. 10 | Physical | 30000 | 47000 | only interested in Demat form |
15 | Catholic Syrian Bank Ltd. | Banking | Rs. 10 | Demat | 175 | 185 | |
16 | Carrier Aircon Ltd. | Manufacturing – Cooling Solutions | Rs. 10 | Demat | 85 | 120 | |
17 | Calcutta Stock Exchange Asso. Ltd. | Stock Exchange | Rs. 1 | Demat | 1100 | 1350 | High court ordered for closure |
18 | Cochin Int. Airport Ltd. | Infrastructure – Airport | Rs. 10 | Physical | 170 | 225 | |
Mohan Meakins Ltd | Breweries | Rs. 10 | Demat | 305 | 350 | ||
19 | Digvijay Finlease Ltd. | Holding & Investment Co. | Rs. 10 | Physical
(Only in the lots of 100 shares) |
700 | Investment in the shares of Shree Cements Ltd. | |
20 | Eastern Investment Ltd. | Holding & Investment Co. | Rs. 10 | Demat | 800 | Major Investments in OMDC Ltd. | |
21 | Essar Steel Ltd. | Metals & Mining | Rs. 10 | Demat | 38 | 55 | |
22 | Elcid Investments Ltd. | Holding & Investment Co. | Rs. 10 | Physical | 25000 | Investment in the shares of Asian Paints Ltd. | |
23 | Frick India Ltd. | Manufacturing – Refrigeration Eq. | Rs. 10 | Demat | 3200 | 3500 | |
24 | Galaxy Surfactants Ltd. | Manufacturing – Chemicals | Rs. 10 | Demat | Now Listed | ||
25 | Hindustan Engineering ltd. | Engineering Services | Rs. 10 | Demat | 90 | 105 | |
26 | Hindustan Times Ltd. | Media & Publishing | Rs. 10 | Demat | 500 | 750 | |
27 | India Carbon Ltd. | Coal Producer | Rs. 10 | Demat | 770 | ||
28 | Hero Fincorp Ltd. | NBFC COMPANY | Rs. 10 | Demat | 1075 | 1180 | IPO expected soon. |
29 | HDFC Securities | FIN. Services | Rs. 10 | Demat | 8000 | ||
30 | Indian Wood Products Co Ltd. | Manufacturing | Rs. 10 | Demat/Phy | Now Listed | ||
31 | Indofil Industries Ltd. | Agro-chemical | Rs. 10 | Demat | 1240 | ||
32 | HDB FInancial Services Ltd. | NBFC | Rs. 10 | Demat | 720 | 745 | |
33 | Kesoram Textiles Ltd. | Textiles | Rs. 2 | Demat | 1.50 | 4.00 | |
34 | Kurlon Enterprise Ltd | Manufacturing Mattress | Rs. 10 | Demat | 1100 | 1135 | |
34 | Kurlon Ltd | Holding Co. | Rs. 10 | Demat | 415 | 455 | |
35 | Manju Shree Plantations Ltd. | Agri – Tea Plantation | Rs. 10 | Demat | 15 | 30 | |
36 | Metropolitan Stock Exchange Ltd. | Stock Exchange | Rs. 1 | Demat | 1.45 | 1.75 | |
37 | Merino Industries Ltd | Plywood & laminates | Rs. 10 | Demat | 2500/2800 | 3200/3400 | Physical/Demat |
38 | MSTC Ltd. | Trading – Metal Scrap | Rs. 10 | Demat | 600 | 800 | ex-bonus (1:1) |
39 | Fino Paytech | E-Com | Rs. 10 | Demat | 110 | 118 | |
40 | Otis Elevator Limited | Manufacturing – Elevators | Rs. 10 | Demat | 2050 | 2350 | |
41 | Brand: PAYTM – One97 Communication Ltd. | E-commerce | Rs. 10 | Demat | 8500 | 12500 | One of the fastest growing e-com co. in India. |
42 | PNB Finance and Industries Ltd. | Holding & Investment Co. | Rs. 10 | Demat | 9000 | 11000 | |
43 | Philips Electronics Ltd. (Combo) | Manufacturing – Electronics | Rs. 10 | Demat | 920 | 1000 | |
44 | Parry Agro LTD. | Agri – Plantation | Rs. 10 | Demat | 450 | ||
45 | Ricoh India Ltd | Automobile | Rs. 10 | Demat | 100 | ||
46 | Resin & Plastic Ltd. | Manufacturing – Synthetic Resin | Rs. 10 | Demat | 175 | ||
47 | Sabmiller India Ltd. | Breweries | Rs. 10 | Demat | 105 | 140 | |
48 | Shreno Ltd. | Manufacturing – Glassware | Rs. 100 | Demat | 1100 | 1400 | |
49 | Syngenta India Ltd. | Agri – Chemicals | Rs. 10 | Demat | 2000 | Buy Back at Rs.2445/- | |
50 | S&S Power Ltd. | Divesified conglomerate | Rs. 10 | Demat | 42 | 65 | |
51 | SMC Ltd | Fin. Services | Rs. 10 | Demat | 90 | 111 | |
52 | Tata Technologies Ltd. | Engineering Services | Rs. 10 | Demat | 1900 | 2200 | |
53 | Tamilnadu Mercantile Bank | Banking | Rs. 10 | Demat | 430 | 450 | |
– DISCLAIMER | |||||||
The above mentioned rates are for knowledge purpose only and are indicative in nature. It should not be treated as a quote on real time basis or any offer for trade. For any trade related assistance, you can directly get in touch with our executives at the stated contact details. |